[gah im so sorry abt e screwed formatting coz blogger doesnt like my html :(]
Helping Xin Ying post this...
Week | Wednesday (2.30pm - 4pm) | Friday (3.30pm - 5pm) |
4 | 11/4: Sequences & Series Mr Andrew Yap LT1 | 13/4: P&C Mrs Lim LE LT5 |
5 | 18/4: Graphing techniques Mr Tan YM LT1 | 20/4: Sequences & Series (repeated) Mr Andrew Yap LT2 |
6 | 25/4: P&C (repeated) Mrs Lim LE LT1 | 27/4: Graphing Techniques(repeated) Mr Tan YM LT2 |
7 | 2/5: functions mrs koh py lt1 | 4/5: inequalities ms lim sh lt2 |
8 | 9/5: inequalities(repeated) mrs lim sh lt1 | 11/4: functions (repeated) mrs koh py lt2 |
okay im very lazy to type the rest so if u wanna know the week 9 and 10 schedule.. go look for xy or something. do be nice, plskthx.
0 Comments:
Post a Comment
<< home